Pool status

Here you can find a summary of the pool data received. This can be useful to diagnose problems.

Pool node height

3,460,020

Fully synced

Dashboard status

OK

30 days: 100% uptime

Pool status

OK

30 days: 100% uptime
Pool partials
Pool points
Live partials
Date Launcher ID Signage Point Status Points
01 Apr 2023 08:45:36 UTC 124df344bfd51e8c9a1c866546ba70e5c257ac8fec6a07639b23bf7d146efb75 4b924f5d0e 101 0
01 Apr 2023 08:45:33 UTC d3e6033413d0eb1cee0bfc78e98094ea5d642a669197f39757e627241e8c5f0b 4b924f5d0e 101 0
01 Apr 2023 08:45:32 UTC 15702672f8e88dc019c1f75600ca74c48842e7dbbe5706aac20b02816e569b30 4b924f5d0e 101 0
01 Apr 2023 08:45:31 UTC 46995754deea1d46aa11b212e1ee3f0056e3d7ddd24d3219bd3d01d160d0117f 4b924f5d0e 101 0
01 Apr 2023 08:45:30 UTC 8dfb503317f633cf5c96ab9e0cb41471c2557470d407bbd176923a0c8dde99c5 4b924f5d0e 101 0
01 Apr 2023 08:45:30 UTC 09267a2bd4a9ca313fb76d46fb03098a95766743ea226d4815452023dc1fbbb5 4b924f5d0e 101 0
01 Apr 2023 08:45:30 UTC 4a632702c5aa37677aa2d5686be7e6227c42db0ed759646474a72f1ae98151e8 4b924f5d0e 101 0
01 Apr 2023 08:45:29 UTC ee2207005a43653f520f4ee23014f9ab1b37f2f1a12e28b1448a0e2dc16541c1 4b924f5d0e 101 0
01 Apr 2023 08:45:29 UTC dcfbe73bda57f7b2bb086a1868d57cd5fd4610f05d58901dcd6de229308b675e 4b924f5d0e 101 0
01 Apr 2023 08:45:29 UTC a239ab5aba28fae08ea9c0871ad78de442adbce3c6f4505f346bcf651040f2ab 4b924f5d0e 101 0
01 Apr 2023 08:45:29 UTC 036ee131cc2c571001690001677db4f04b558a527d2afd34da14a8dee617dc5b 4b924f5d0e 101 0
01 Apr 2023 08:45:29 UTC 036ee131cc2c571001690001677db4f04b558a527d2afd34da14a8dee617dc5b 4b924f5d0e 101 0
01 Apr 2023 08:45:29 UTC 036ee131cc2c571001690001677db4f04b558a527d2afd34da14a8dee617dc5b 4b924f5d0e 101 0
01 Apr 2023 08:45:28 UTC 818c151912f4c38b3d3b67db704d8470c32339c2f19f59326529b7e292e76630 4b924f5d0e 101 0
01 Apr 2023 08:45:28 UTC 93d9cf327e456067740db750a9a0c2ba45a5d00bda7323c807b57be504c3a14f 4b924f5d0e 101 0
01 Apr 2023 08:45:28 UTC fe8ce1d6db297785ea3180364af146f6f9f4070b7c19e4a8f6edbb38d3d97c79 4b924f5d0e 101 0
01 Apr 2023 08:45:28 UTC cfcb6a18b7177618ddad6d9d86c11a6fb31ce603d48e4c431e026b25dac555df 4b924f5d0e 101 0
01 Apr 2023 08:45:28 UTC d1aa4ac052ab54b7fbc7f7e3ca4ae5b3c42799881c49416880224d67c15e0adb 4b924f5d0e 101 0
01 Apr 2023 08:45:28 UTC 4ae529db36d5f887c912b50094429d8d2f2dd17a8e23573b7b898292a9a9a3ef 4b924f5d0e 101 0
01 Apr 2023 08:45:27 UTC 19679028640b2e6b67aaca8d15a732e74f32e3bf4deb077071efa282344383f1 4b924f5d0e 101 0
01 Apr 2023 08:45:27 UTC 8827f44ab586419f085fec7a59e8f6720b0c4aacdfaa87a52e0edd021f76c508 4b924f5d0e 101 0
01 Apr 2023 08:45:27 UTC 4d385a14e3e94e3ba4134dd29265fe6c0e1b264cabb0d8c379f216b9542aef42 4b924f5d0e 101 0
01 Apr 2023 08:45:27 UTC 0074a649e78fb051a49f2107237f7ea167ee4716b3048a5b6fc513cf70f5073d 4b924f5d0e 101 0
01 Apr 2023 08:45:27 UTC 7237ba793f2ce5f111a5be97fa5a10e85a614c487bbfa6711db8e3a87219dd70 4b924f5d0e 101 0
01 Apr 2023 08:45:27 UTC 0d61230a26d6082272c3f55aa77236973274454ff575284203ba18387ee487c8 4b924f5d0e 101 0
01 Apr 2023 08:45:27 UTC 8b66d7448086e2f2428cba273f4aea05545377139335b29110370dcdc8e16048 4b924f5d0e 101 0
01 Apr 2023 08:45:25 UTC e53ac412d7f21706daded02b1ad38cd6a646f862b2149a31e94749083f115953 c052691f1c 101 0
01 Apr 2023 08:45:24 UTC acadf91d07ecb8bec92831dd5f87c90a957b9f7c8ed1a53b7d59149af40f631e 8089bccc58 101 0
01 Apr 2023 08:45:24 UTC f5ff3587e42201b498b288a1f6a4c6070eb91e256de14f67ec68c9e481a2e720 8089bccc58 101 0
01 Apr 2023 08:45:23 UTC 12d99c1101f865cc6473ec59cd1d073573342b294cf6938f65ad2dd5b8f450c7 8089bccc58 101 0
01 Apr 2023 08:45:22 UTC 84f771776579418adca4820dc1ac78986cc406931afb03b9cb7cb795038165a6 8089bccc58 101 0
01 Apr 2023 08:45:20 UTC e947c6641f6fb1d6dafafc9a850b5e4a9d7460d5d0940f9806c7ad35089c3abe 8089bccc58 101 0
01 Apr 2023 08:45:20 UTC b56cdc68cc6aa7e9d8e748d032466c18124f1ae26268204891ef178b81e1ffc2 8089bccc58 101 0
01 Apr 2023 08:45:20 UTC 7302d535f8cec3cfeb670972be025d00c443ad1e043194923144cf3fa30377b2 8089bccc58 101 0
01 Apr 2023 08:45:20 UTC b56cdc68cc6aa7e9d8e748d032466c18124f1ae26268204891ef178b81e1ffc2 8089bccc58 101 0
01 Apr 2023 08:45:20 UTC 9f6d319fde0d77ffb268a735b1612de379196cf0a4daecea58ea47e67a566bf5 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC bb654752c68aefc3a0127234f3cabf66ecc007123ba8dfba9dc520990ca42ab8 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC f6439ced8fe579340dbd5180913b72a1fddc57de71da043fbe7ecde494f9bb5a 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC c2f74e7f81c4a25a60facd041db5719adfe3e0619aeb05a5776c7415629058ce 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC b42ffb295e791b4b3f05772f038b7990bd874404baa6fffdb702584e326858ce 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC 19679028640b2e6b67aaca8d15a732e74f32e3bf4deb077071efa282344383f1 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC 4ecaac1d1dd95f90aa57052f97ff3d42f77a9ea3b563fa0c5a876f74f2362380 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC e63a5d69cd5ad483913808340732287e4027f9cbfa0a2dcabaf43a8479d71aee 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC 0468e543b74cb7bf7af5e46de98d89e43a8f4662543d4ca0f42873a7cb50ec76 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC eefa814c88242a8775cc3371a76e73009deb1cd5a4885af10893f3ff86280722 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC 2e29b585e3b0eda6357e6f67bfd52d1aa68ebb133af8a15e4b65fbddde8384b3 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC 1c7bb6294c77652d904ee5d9650af8fa5f73c798dbac117e122ad615bc261b03 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC 8745939bde1c5f45923c0fdf752b0215e161d17697a39870a3695b8ccbbfeeb4 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC d1aa4ac052ab54b7fbc7f7e3ca4ae5b3c42799881c49416880224d67c15e0adb 8089bccc58 101 0
01 Apr 2023 08:45:19 UTC 44a7e72f9d33a821ebd3c64061e960bc9b63412e6df87f1514a6324f61eeb835 8089bccc58 101 0
Mempool size